Approx. Rs 9,500 / Piece(s)Get Latest Price
Product Details:
Brand | Apex |
Tds Rejection | 933% |
Water Recovery | 50-60% |
Permissible feed water quality | 2000 ppm |
Duty Cycle | Randomly, 6~8 hrs/day. |
Capacity | 555 Ltrs/hr |
Additional Information:
Item Code: AT-50-LTR
Approx. Rs 3,400 / PieceGet Latest Price
Product Details:
Minimum Order Quantity | 12 Piece |
Body Material | Abs Food Grade Plastic |
Purification Capacity | 15 Lph |
Frequency | 50 Hz |
Voltage | 230 V |
Power Source | Electric |
Mounting | On The Wall |
Approx. Rs 3,200 / PieceGet Latest Price
Product Details:
Minimum Order Quantity | 12 Piece |
Brand | Apex |
Body Material | ABS Plastic |
Purification Capacity | 15 LPH |
Purification Production Rate | 15 L/Hr |
UV Lamp Wattage | 11 Watt |
Power Source | Electric |
Mounting | Wall Mount |
Storage Capacity | 8 L |
Dimensions | 410 x 260 x 520 mm |
Power Consumption | 60 W |
Features :-
Filtration Process:
Spun Polypropylene Cartridge- High Quality Melt Blown Cartridge Removes dust, dirt particles in the water
*Your information is safe with us.
Approx. Rs 9.5 Lakh / Unit(s)Get Latest Price
Product Details:
Brand | Apex |
RO Capacity | 200-500 (Liter/hour) |
Max Water Recovery Rate | 70-75 % |
Material of Construction | Stainless Steel |
Voltage | 300 V |
Frequency | 50-60 Hz |
Motor Power | 3 HP |
Power Source | Electric |
Power | 6.5 kW |
Approx. Rs 12,500 / PieceGet Latest Price
Product Details:
Minimum Order Quantity | 06 Piece |
Input Voltage | 160-300 V AC |
Frequency | 50 Hz |
Max Duty Cycle | 150 liters per Day |
RO Membrane | 2 Units |
Total Dissolved Solids | 2000 ppm |
Input water Temperature | Min 5 C and Max 50 C |
Total Hardness | 500 ppm |
Rejection of TDS | 95% |
Recovery | 25% |
Dimensions | 415 x 265 x 524 mm ( L x W x H ) |
Net Weight | 12.5 Kg |
Power Rating | 48 W |
Purification capacity | 20 (+/- 5) Litres per hour |
Storage Tank Capacity | 7 Litre |
Minimum Inlet Water Pressure | 0.3 Kg/sq cm |
Maximum Inlet Water Pressure | 2 Kg/sq cm |
Features & Specifications:
Approx. Rs 3,200 / PieceGet Latest Price
Product Details:
Minimum Order Quantity | 12 Piece |
Body Material | Abs Food Grade Plastic |
Purification Capacity | 15 Lph |
Frequency | 50 Hz |
Weight | 9.400 Kg |
Booster Pump Voltage | 24 V Dc |
Purification Production Rate | 15 L/Hr |
Voltage | 230 V |
Dimensions | 410 x 260 x 520 mm ( L x W x H ) |
Inlet Water Pressure | 0.3 Kg / Cm2 Or 4.267Psi |
Storage Capacity | 8 L |
Power Consumption | 60 W |
Mounting | On The Wall |
Features:
Wall Mount cum counter-Top RO System
Filtration Process:
Spun Polypropylene Cartridge- High Quality Melt Blown Cartridge Removes dust, dirt particles in the water
*Your information is safe with us.
Approx. Rs 6,500 / Piece(s)Get Latest Price
Product Details:
Max Water Recovery Rate | 65-70 % |
Voltage | 220 V |
Power Source | Electric |
Heating Power | 550 W |
Hot Water Temperature | 85 deg C-95 deg C |
Frequency | 50 Hz |
Additional Information:
Item Code: AT-HC
Approx. Rs 3,800 / PieceGet Latest Price
Product Details:
Brand | Apex |
Max Water Recovery Rate | 60-65 % |
Voltage | 230 V |
Frequency | 50 Hz |
Height | 1.5 Feet |
Power Source | Electric |
Power | 1.5 kW |
Additional Information:
Item Code: AT-HIGHTECH
Approx. Rs 3,200 / PieceGet Latest Price
Product Details:
Minimum Order Quantity | 12 Piece |
Brand | Apex |
Capacity | 14.1 L and Above |
Mounting Type | Wall-Mounted |
Body Material | ABS Plastic |
Automation Grade | Manual |
Features:
Filtration Process:
Spun Polypropylene Cartridge- High Quality Melt Blown Cartridge Removes dust, dirt particles in the water
*Your information is safe with us.
Approx. Rs 2.5 Lakh / 2000LPHGet Latest Price
Product Details:
Brand | Apex |
Material of Construction | Stainless Steel |
Capacity Inlet Flow Rate | 50 L/Hour |
Motor | 4 kw |
Voltage | 280 V |
Power Source | Electric |
Frequency | 50 Hz |
Phase | Single Phase |
Approx. Rs 18,500 / PieceGet Latest Price
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Water Purification |
Model Name/Number | ATRO |
Brand | APEX TECHNOLOGY |
RO Capacity | 25 |
Material | Stainless Steel |
Features | RO WITH UV AND TDS CONTROLLER |
Max Water Recovery Rate | 50-55 % |
Automation Grade | Automatic |
Country of Origin | Made in India |
Approx. Rs 4,200 / PieceGet Latest Price
Product Details:
Minimum Order Quantity | 12 Piece |
Brand | Apex |
Max Water Recovery Rate | 55-60 % |
Body Material | ABS Plastic |
Number of Filtration Passes | >5 |
Purification Capacity | 10-15 liters/Hour |
*Your information is safe with us.
Approx. Rs 4,500 / PieceGet Latest Price
Product Details:
Minimum Order Quantity | 12 Piece |
Electrical Type | Yes |
Capacity | 25lph |
Use | Faucet-Mounted,Household Pre-Filtration |
Certification | FDA,ISI,NSF |
Approx. Rs 850 / PieceGet Latest Price
Product Details:
Working Pressure | 80 PSI |
Brand | Apex |
Material | Stainless Steel |
Input Voltage | 24 V DC |
Pressure Bypass | Greater Than 125 PSI |
Flow | 0.6 LPM |
As a flourishing industry, we are instrumental in offering a high quality range of RO Pump. Our offered pump is manufactured using supreme grade raw material and cutting edge technology. In order to meet the varied needs of clients, these pumps are offered in a variety of shapes and sizes. Our quality controllers test these pumps against various quality parameters.
Approx. Rs 9,500 / PieceGet Latest Price
Product Details:
Brand | Apex |
Dimensions | 1055 x 390 x 390 mm ( H x W x D ) |
Voltage | AC 230 V |
Chilled water storage | 3.5 L |
Hot Water Storage | 1.5 L |
Height of Extra Jar | 240 mm |
Frequency | 50 Hz |
Power Source | Electric |
AT – HOT & COLD (with Built in RO System):
Being a quality driven organization, our entire endeavor lies in offering a qualitative range to Water Dispenser (with Built in RO System) our widespread patrons. Our wide range of water dispenser is the perfect mix of five stage RO system & water dispenser. These water dispensers are widely demanded in commercial as well as domestic areas.
Specifications:
*Your information is safe with us.
Approx. Rs 3,200 / PieceGet Latest Price
Product Details:
Minimum Order Quantity | 12 Piece |
Brand | Apex |
Capacity | 14.1 L and Above |
Mounting Type | Wall-Mounted |
Body Material | ABS Plastic |
Purification Capacity | 15 LPH |
Storage Capacity | 8 Liter |
Mounting | Wall Mount |
Features:
Filtration Process:
Spun Polypropylene Cartridge- High Quality Melt Blown Cartridge Removes dust, dirt particles in the water
Approx. Rs 350 / PieceGet Latest Price
Product Details:
Minimum Order Quantity | 12 Piece |
Power Source | Electric |
Voltage | 110 |
Frequency | 50 Hz |
Water Temperature | 5-45 deg C |
Brand | Apex |
Approx. Rs 3,400 / PieceGet Latest Price
Product Details:
Storage Capacity | 8 L |
Purification Production Rate | 15 L/hr |
Body Material | Plastic |
Purification Capacity | 15 LPH |
Mounting | On the Wall |
Features:
Filtration Process:
Spun Polypropylene Cartridge- High Quality Melt Blown Cartridge Removes dust, dirt particles in the water
*Your information is safe with us.
Approx. Rs 2,500 / Piece(s)Get Latest Price
Product Details:
Power | 24 W |
Voltage | 220 V |
Power Source | Electric |
Applicable Water Temperature | 5-45 degree |
Tank working pressure | 75PSI |
How do ultraviolet purifiers work?
Approx. Rs 3,800 / PieceGet Latest Price
Product Details:
Body Material | ABS Plastic |
Water Capacity | 15 Liter |
Purification Capacity | 15 LPH |
Brand | Apex |
Features:
Filtration Process:
Spun Polypropylene Cartridge- High Quality Melt Blown Cartridge Removes dust, dirt particles in the water
Approx. Rs 6,200 / PieceGet Latest Price
Product Details:
Power Source | Electric |
Voltage | 210 V |
Frequency | 50 Hz |
Phase | Single Phase |
Body Material | ABS Plastic |
*Your information is safe with us.
Approx. Rs 700 / Piece(s)Get Latest Price
Product Details:
Brand | Apex |
Finish | Polished |
Automation Grade | Manual |
Packaging Type | Box |
Material | Plastic |
Capacity | 10 Liter |
Approx. Rs 75 / KilogramGet Latest Price
Product Details:
Power | 1.5 kW |
Voltage | 210 V |
Power Source | Electric |
Frequency | 50 Hz |
Phase | Single Phase |
Approx. Rs 5,500 / Piece(s)Get Latest Price
Product Details:
Brand | Apex |
Options | Hot and Cold Both |
Capacity | 15 to 20 Litres |
Usage/Application | Office |
Voltage | 210 V |
Frequency | 50 Hz |
Power Source | Electric |
Phase | Single Phase |
*Your information is safe with us.
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:
Power Source | Electric |
Voltage | 210 V |
Frequency | 50 Hz |
Phase | Single Phase |
With the support of our talented workforce and a well established infrastructural facility, we are indulged in providing and trading a huge assortment of UF Filter. Our team of quality inspectors strictly examines the entire range in well defined parameters before finally dispatching them to our patrons. Apart from this, we deliver these filters in quality approved packing material to protect them from getting damaged during transportation.
Features:
Approx. Rs 775 / Unit(s)Get Latest Price
Product Details:
Minimum Order Quantity | 12 Unit(s) |
Capacity | 16 L |
Material | ABS Plastic |
No of Compartment | 2 |
Mounted | Wall Mounted |