Hakim Para, Siliguri, Darjiling, West Bengal
GST No. 19AFCPB1129E1Z3
Call 08048954419 83% Response Rate
Voltage | 230 V AC |
Frequency | 50 Hz |
Sheet Material | Stainless Steel |
Dimension | 102 x 102 x 164 cm ( W x D x H ) |
Water out let space | 1 to 20 Liter Jar |
Power Source | Electric |
Phase | Single Phase |
Features:
View Complete details
Voltage | 90-270 VAC/ DC |
Solenoid | 12VDC / 230VAC (Internal or External) |
Flow Sensor | Pulse Type |
Level Sensing | Treated Water Level Floaty |
Display | 2.8 inch TFT |
Programming Keys | 5 |
Water Inlet Connection | 3/4 inch Solvent Cementable |
Water Outlet Connection | 3/4 inch Solvent Cementable |
Water Column | 1 m |
Working Temperature | 0 to 55 deg C |
Storage Temperature | -5 to 70 deg C |
Relative humidity | 0 - 95 % Non-Condensing |
Warm up Time | 10 Sec |
Mounting | Wall mounting |
Dimensions | 300 x 350 x 190 mm ( W x H x D ) |
Coin & Rfid Card Features:
View Complete details
Voltage | AC 110 - 220 V |
Frequency | 50-60 Hz |
Size | 80 x 68 x 200 cm ( L x W x H ) |
Water Source | Municipal Tap Water/Raw Water |
Production Capacity | 400, 600, 800, 1300, 1600 and 3000 GPD |
Water Tank Capacity | 200 L |
UV Power | 20 W |
Ozone Capacity | 1000 mg |
Filling Flow Rate | 8L/min |
Selling Method | IC Card+ Coins + Paper note |
Size of Filling Bottle | 200, 500 ml, 1, 2, 20 Liter |
Filtration Step | 9 Steps |
Packing Type | Carton for FCL or Poly Wood case for LCL |
LCD Panel | 19 inch |
Apex Technology is a prominent Water Vending Machine (ATM) Manufacturer, Exporter and Supplier. Our Branches includes Delhi, Siliguri ,Nagpur ,Bhopal ,Guwahati , etc. These Water ATMs are basically purified water vending machines. Our Infrastructure helps to expand the operations to more villages (any remote location). Central monitoring helps to provide quality service to all locations. (Efficient use of resources.).
Ms Structure:
Cutting Edge Features of our Water Vending Machine:
First time in INDIA we are providing three facilities in a single machine.
First time we are introducing a compact water vending machine which will gives u a another income source from its front side 22” LED DISPLAY where our client can run any type of video advertisement of any of company in a proper market place against a good revenue which is far apart from sales of water. Till today we are well known with the technology of GSM operating system of a water vending machine, This is the first time we are launching remote CCTV system along with entire GSM facilities. Remote CCTV monitoring will help to look after the machine for 24 X 7 through your mobile. Even if anybody try to open the front door of machine, promptly the snap of the person will be send to you through the hidden cam of our machine. TheGSM box of our machine also allows you to know the volume of sold water, the purity parameter of water & the total collected revenue of the machinfor the day through your smart phone. Now a question arise! I don’t have data connection, so ? Here we starts our innovation.You can get it through SMS ( i.e. – Type “SALE” and send to “ XXXXXXXXXX” machine ID) the revert sms from machine will be in your inbox within a minute which will shows the total volume of the sales for that particular date.
View Complete details
Voltage | AC 110-220 V |
Frequency | 50 - 60 Hz |
Water Source | Municipal Tap Water/Raw Water |
Size | 80 x 68 x 200 cm ( L x W x H ) |
Production Capacity | 400,600,800,1300,1600 and 3000 GPD |
Water Tank Capacity | 200 L |
UV Power | 20 W |
Filling Flow Rate | 8L/min |
Size of Filling Bottle | 200,500 ml,1,2,20 Liter |
Filtration Step | 9 Steps |
Packing Type | Carton for FCL or Poly Wood case for LCL |
LCD Panel | 19 inch |
Features of Coin operated water vending machine:
View Complete details
Payment Method | Coin |
Brand | Apex technology |
Operation Mode | Coin Operated |
Type Of Beverage | water |
Material | Stainless steel |
Model Name/Number | AT-WVM |
Display Type | LED |
Frequency | 50-60 Hz |
Voltage | AC 110-220 V |
Water Source | Municipal Tap Water/Raw Water |
Production Capacity | 400, 600, 800, 1300, 1600 and 3000 GPD |
Water Tank Capacity | 200 L |
UV Power | 20 W |
Ozone Capacity | 1000 mg |
Filling Flow Rate | 8L/min |
Selling Method | IC Card+ Coins + Paper note |
Size of Filling Bottle | 200, 500 ml, 1, 2, 20 Liter |
Filtration Step | 9 Steps |
Size | 80 x 68 x 200 cm ( L x W x H ) |
Packing Type | Carton for FCL or Poly Wood case for LCL |
LCD Panel | 19 inch |
Apex Technology is a prominent Water ATM Manufacturer, Exporter and Supplier. Our Branches includes Delhi, Siliguri, Nagpur, Guwahati, etc. These Water ATMs are basically purified water vending machines. Our Infrastructure helps to expand the operations to more villages (any remote location). Central monitoring helps to provide quality service to all locations. (Efficient use of resources.).
Technology:
View Complete details
Voltage | 230 V |
Power Source | Electrical |
Frequency | 50 - 60 Hz |
Phase | Single phase |
Sheet Material | Stainless Steel |
Material Grade | SS 304 |
Apex Technology is a prominent Water ATM Manufacturer, Exporter and Supplier. Our Branches includes Delhi, Siliguri, Nagpur, Guwahati, etc. These Water ATMs are basically purified water vending machines. Tax, Transportation, Installation and warrant extra as actual.
Features of Coin operated water vending machine
View Complete details
Minimum Order Quantity: 1 Piece
Payment Method | Paper Money |
Brand | Apex technology |
Operation Mode | Coin Operated |
Type Of Beverage | water |
Material | Stainless steel |
Vehicle Type | 4 dragging wheels |
Model Name/Number | AT-WVM |
Display Type | LCD |
Product Type | Loose Beverages |
Voltage | 12 V DC |
Warranty | 1 |
Automation Grade | Automatic |
Purification Stage | 7stages |
Additional Information:
View Complete details
Power Source | Electric |
Voltage | 210 V |
Frequency | 50 Hz |
Phase | Single Phase |
Brand | Apex |
View Complete details
Payment Method | Coin |
Brand | APEX TECHNOLOGY |
Water Storage Capacity | 100 LPH |
Coin Operated | YES |
Designed For | RAILWAY PLATFORM,BUS STAND,MARKET PLACE |
Voltage | 220v |
Inbuilt Storage Tank | 100 LTR |
Country of Origin | Made in India |
Additional Information:
View Complete details
Payment Method | Coin |
Brand | APEX TECHNOLOGY |
Coin Operated | YES |
Water Storage Capacity | 100 LPH |
Display Type | Digital |
Voltage | 220v |
Inbuilt Storage Tank | 100 LTR |
View Complete details
Payment Method | Card |
Brand | APEX TECHNOLOGY |
Coin Operated | YES |
Water Storage Capacity | 100 LPH |
Display Type | Digital |
Designed For | RAILWAY PLATFORM,BUS STAND,MARKET PLACE |
Voltage | 220v |
Inbuilt Storage Tank | 100 LTR |
View Complete details
Minimum Order Quantity: 1 Piece
Payment Method | Coin |
Brand | APEX TECHNOLOGY |
Coin Operated | YES |
Water Storage Capacity | 100 LPH |
Display Type | Digital |
Designed For | RAILWAY PLATFORM,BUS STAND,MARKET PLACE |
Voltage | 220v |
Inbuilt Storage Tank | 100 LTR |
View Complete details
Payment Method | Coin |
Brand | APEX |
Coin Operated | YES |
Water Storage Capacity | 100 LPH |
Vehicle Type | NO |
Display Type | Digital |
Designed For | MARKET PLACE,BUS STAND |
Voltage | 220 |
Inbuilt Storage Tank | 100 LTR |
Warranty | 1 YEAR |
View Complete details
Minimum Order Quantity: 1 1 piece
Features | Coin Acceptor,Card Acceptor wvm |
Water Storage Capacity | 250lph |
Designed For | Water supply |
Voltage | AC220V 50Hz / AC110V 60Hz |
Inbuilt Storage Tank | 250ltr |
Smart Card Operated | yes |
Material | Water vending machine |
Color | Blue |
Additional Information:
View Complete details
Water Source | Municipal Tap Water/Raw Water |
Voltage | AC 110 - 220 V |
Frequency | 50-60 Hz |
Production Capacity | 400,600,800,1300,1600 and 3000 GPD |
Water Tank Capacity | 200L |
UV Power | 20 W |
Ozone Capacity | 1000 mg |
Filling Flow Rate | 8L/min |
Size of Filling Bottle | 200, 500 ml, 1, 2, 20 Liter |
Filtration Step | 9 Steps |
Size | 80 x 68 x 200 cm ( L x W x H ) |
LCD Panel | 19 inch |
Packing Size | Carton |
Apex Technology is a prominent Water Vending Machine (ATM) Manufacturer, Exporter and Supplier. Our Branches includes Delhi, Siliguri ,Nagpur ,Bhopal ,Guwahati , etc. These Water ATMs are basically purified water vending machines. Our Infrastructure helps to expand the operations to more villages (any remote location). Central monitoring helps to provide quality service to all locations. (Efficient use of resources.).
Ms Structure:
Inbuilt 250 LPH RO:
SR. NO. | ITEM / COMPONENT | QUANTITY |
Raw water pump with motor make CRI 0.50 hp | One No. | |
FRP VESSEL(APEX) 13 X 54 ( Katalox Light & Zeosorb Imported From GERMANY Best Filtration For IRON /ARSENIC / TURBIDITY/HEAVEY MATESS upto 0.3micron) | Three Nos | |
Micron Cartridge filter (5 Micron – Big Blue) incorporating P. P. Micron cartridge Jumbo 4”F.R.P. Micron cartridge housing Jumbo 4” | Two No. | |
High pressure pump with motor make CRI /APEX MODEL : 2-9 | One No. | |
R O Module incorporating – R O Membrane Element (4040- One Nos.) Hydranautics /Dow R O Pressure tube – SS/ F.R.P. (Envi tube) High pressure interconnecting UPVC Piping | One No. | |
Pressure Control Valve | One No. | |
Flow meter (Product water / Waste Water) | Two No. | |
Digital Panel with Flow Meter & SENSOR | One No. | |
Low Pressure & High Pressure Switch | Two No. | |
Level Controller for Raw Water & Treated Water Tank. | Two No. | |
Antisclean Dosing System (Dosing Pump Make: E- Dose) | One No. | |
Solenoid Valve | Six Nos. | |
On / Off Switch | One No. | |
UV System | 1nos | |
Ozonation System | 1 Nos | |
Rejection Water (Through the recirculation of Reject Water) | 0% (Zero) | |
Coin & RFID Card Acceptor, with online Support | One Unit |
View Complete details