Siliguri, Darjeeling, West Bengal
GST No. 19AFCPB1129E1Z3
Call 08048954419 62% Response Rate
Send Enquiry
| Payment Method | Coin |
| Brand | Apex technology |
| Operation Mode | Coin Operated |
| Type Of Beverage | water |
| Material | Stainless steel |
| Model Name/Number | AT-WVM |
| Frequency | 50-60 Hz |
| Voltage | AC 110-220 V |
| Water Source | Municipal Tap Water/Raw Water |
| Production Capacity | 400, 600, 800, 1300, 1600 and 3000 GPD |
| Water Tank Capacity | 200 L |
| UV Power | 20 W |
| Ozone Capacity | 1000 mg |
| Filling Flow Rate | 8L/min |
| Selling Method | IC Card+ Coins + Paper note |
| Size of Filling Bottle | 200, 500 ml, 1, 2, 20 Liter |
| Filtration Step | 9 Steps |
| Size | 80 x 68 x 200 cm ( L x W x H ) |
| Packing Type | Carton for FCL or Poly Wood case for LCL |
| LCD Panel | 19 inch |
Apex Technology is a prominent Water ATM Manufacturer, Exporter and Supplier. Our Branches includes Delhi, Siliguri, Nagpur, Guwahati, etc. These Water ATMs are basically purified water vending machines. Our Infrastructure helps to expand the operations to more villages (any remote location). Central monitoring helps to provide quality service to all locations. (Efficient use of resources.).
Technology:
View Complete details
| Payment Method | Coin |
| Brand | APEX TECHNOLOGY |
| Operation Mode | Coin Operated |
| Display Type | Digital |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Capacity | 1000 LPH |
View Complete details
Minimum Order Quantity: 1 Piece
| Payment Method | Coin |
| Type Of Beverage | WATER |
| Brand | APEX TECHNOLOGY |
| Operation Mode | Coin Operated |
| Display Type | Digital |
| Voltage | 220 |
| Inbuilt Storage Tank | 500 LTR |
| Warranty | 1 YEAR |
| Automation Grade | Automatic |
| Purification Stage | 7 STAGE RO |
| Model Name/Number | ATWATERATM |
| Number Of Dispensing Valves | 2 |
View Complete details
| Payment Method | Coin |
| Brand | APEX TECHNOLOGY |
| Operation Mode | Coin Operated |
| Inbuilt Storage Tank | 10 LITER |
View Complete details