Hakim Para, Siliguri, Darjeeling, West Bengal
GST No. 19AFCPB1129E1Z3
Call 08048954419 84% Response Rate
Payment Method | Coin |
Brand | Apex technology |
Type Of Beverage | water |
Operation Mode | Coin Operated |
Material | Stainless steel |
Model Name/Number | AT-WVM |
Display Type | LED |
Frequency | 50-60 Hz |
Voltage | AC 110-220 V |
Water Source | Municipal Tap Water/Raw Water |
Production Capacity | 400, 600, 800, 1300, 1600 and 3000 GPD |
Water Tank Capacity | 200 L |
UV Power | 20 W |
Ozone Capacity | 1000 mg |
Filling Flow Rate | 8L/min |
Selling Method | IC Card+ Coins + Paper note |
Size of Filling Bottle | 200, 500 ml, 1, 2, 20 Liter |
Filtration Step | 9 Steps |
Size | 80 x 68 x 200 cm ( L x W x H ) |
Packing Type | Carton for FCL or Poly Wood case for LCL |
LCD Panel | 19 inch |
Apex Technology is a prominent Water ATM Manufacturer, Exporter and Supplier. Our Branches includes Delhi, Siliguri, Nagpur, Guwahati, etc. These Water ATMs are basically purified water vending machines. Our Infrastructure helps to expand the operations to more villages (any remote location). Central monitoring helps to provide quality service to all locations. (Efficient use of resources.).
Technology:
View Complete details
Voltage | 90-270 VAC/ DC |
Solenoid | 12VDC / 230VAC (Internal or External) |
Flow Sensor | Pulse Type |
Level Sensing | Treated Water Level Floaty |
Display | 2.8 inch TFT |
Programming Keys | 5 |
Water Inlet Connection | 3/4 inch Solvent Cementable |
Water Outlet Connection | 3/4 inch Solvent Cementable |
Water Column | 1 m |
Working Temperature | 0 to 55 deg C |
Storage Temperature | -5 to 70 deg C |
Relative humidity | 0 - 95 % Non-Condensing |
Warm up Time | 10 Sec |
Mounting | Wall mounting |
Dimensions | 300 x 350 x 190 mm ( W x H x D ) |
Coin & Rfid Card Features:
View Complete details
Payment Method | Coin |
Brand | APEX TECHNOLOGY |
Operation Mode | Coin Operated |
View Complete details