Siliguri, Darjeeling, West Bengal
GST No. 19AFCPB1129E1Z3
Call 08048954419 64% Response Rate
Send Enquiry
| Phase | Three Phase |
| Frequency | 50-60 Hz |
| Power Source | Electric |
| Voltage | 210 V |
| Body Material | Stainless Steel |
| Capacity | 440 Jar Per Hour |
| Brand | ALL PACK |
| Power Consumption | 5 HP |
| Phase | Three Phase |
| Machine Type | Automatic, Semi-Automatic |
| Fill Range (ml) | 20 Liter |
| Frequency (Hz) | 50 Hz |
| Automation Grade | Automatic |
| Volume (ml) | 20 Liter |
| Power Supply (V) | 440 VAC |
| Accuracy (%) | 5% |
| Pressure (kg per square cm) | 6 Kg |
| Voltage (V) | 440 VAC |
| Speed (Jar per hr.) | 240 JAR PER HOUR |
| Air Require (kg square cm) | 6 Kg |
| Warranty | 1 Year |
| Air Compressor | Required |
| Control Panel | Auto |
| Bottle Washing Time With Medicine Water(sec.) | up to 10 sec |
| Material | SS |
| Condition | New |
| Minimum Order Quantity | 1 |
View Complete details
| Automation Grade | Automatic |
| Voltage | 230 V |
| Power | 4.5 kW |
| Brand | Apex |
| Phase | Three Phase |
| Frequency | 50 Hz |
View Complete details