Hakim Para, Siliguri, Darjeeling, West Bengal
GST No. 19AFCPB1129E1Z3
Call 08048954419 84% Response Rate
Minimum Order Quantity: 1 Piece
Payment Method | Card |
Brand | APEX TECHNOLOGY |
Operation Mode | Card Operated |
Type Of Beverage | WATER |
Material | MS CABINET |
Water Storage Capacity | 300 LPH |
Model Name/Number | AT/WVM/250LPH |
Display Type | Digital |
Product Type | Loose Beverages |
Coin Operated | YES |
Designed For | RAILWAY PLATFORM,BUS STAND,MARKET PLACE |
Voltage | 220v |
Max Cooling Range | 3-6 (Degree Celsius) |
Inbuilt Storage Tank | 300 LTR |
Dispensing Rate | 20-40 Cups Per Minute |
Ice Weight Range | 0-5 kg |
Number Of Dispensing Valves | 2 |
Additional Information:
View Complete details