Hakim Para, Siliguri, Darjeeling, West Bengal
GST No. 19AFCPB1129E1Z3
Call 08048954419 84% Response Rate
Voltage | 220 V |
Power | 80 W |
Power Source | Electric |
Cabinet Material | Stainless Steel |
Minimum Order Quantity | 1 Unit |
Type | Ozone Generator |
Brand | USHAI |
Usage/Application | RO Plant |
Ozone Output | 3 gm/hr to 500hm/hr |
Feed Gas | Oxygen |
Product Dimension | Customise |
Automation | Automatic |
Material | Stainless Steel |
Cooling Method | Both Air as well as Water |
Power Source | Electrical |
Voltage | AC 230V |
Weight | 10 Kg to 100 Kg |
Ozone Generating Capacity [G/H] | 3 GPH to 500 GPH |
Oxygen Flow Rate | 5 LPM |
Input Voltage | AC 230V |
Warranty | 1 Year |
Airflow | 5 LPM |
Ozone Concentration | 70 to 90 gm/m3 |
Cooling Water Requirement [M/H] | Normal Water |
Air Pressure | 5 PSI |
Current Uptake Max | 10A |
Current Uptake Min | 1A |
Protection | High/Low Voltage |
View Complete details