Hakim Para, Siliguri, Darjeeling, West Bengal
GST No. 19AFCPB1129E1Z3
Call 08048954419 82% Response Rate
Usage/Application | Water Purification |
Model Name/Number | AATRO |
Brand | APEX TECHNOLOGY |
RO Capacity | 500-1000 (Liter/hour) |
Material | FRP |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Max Flow Rate : 3m3/Hr
Min. Flow Rate : 0.5 M3/Hr
Working Pressure : 1.5 – 3.5 Kg/Cm2
Size : 13”X54”
Make : Pentair
Valves : Multiport Valve 25mm
Additional Information:
View Complete details
Brand | Apex |
Capacity | 14.1 L and Above |
Frequency | 50 Hz |
Voltage | 280 V |
Power Source | Electric |
Phase | Three Phase |
Material | Stainless Steel |
Features & Specifications :
1. Wall-mount cum Counter-top water purifier.
2. Reverse Osmosis Technology.
3. Anti-bacteria 3-in-1 Silver Doser, Taste Conditioner and Activated Carbon as post treatment of RO, to enhance the shelf life & taste of water.
4. No of Stages: 6 (1+5).
5. Purification Capacity: Up to 25 lph† .
6. Optional storage tank of capacity: 7 ltrs.
7. Built-in SMPS to operate from 120~280 V AC for erratic voltage supply.
8. Can Attach with Water Cooler or Dispenser.
9. Dimensions: W 335 D 235 H455
SL.No. | Parameter | Specification |
1 | Purification capacity | 20*(+/- 5) Litres per hour * |
2 | Max Duty Cycle | 150 liters per Day |
3 | Storage Tank Capacity | 7 Litres (optional at extra cost) |
4 | 6 stagesPurification . | 1) Sedement , 2)Activated Carbon 3)Sediment, , 4)RO Membrane,5)Post Corbon, 6) TDS Minimiser, |
5 | RO Membrane | 2 Units |
6 | Minimum Inlet Water Pressure | 0.3 kg/sq cm |
7 | Maximum Inlet water Pressure | 2 kg/sq cm ( if input water pressure is more than 2kg/sq cm , install PRV before the Unit) |
8 | Input Voltage | 160-300V AC ( 50Hz) |
9 | Operating Voltage | 48V DC |
10 | Input water Temperature | Min 5 Celsius & Max 50 Celsius |
11 | Total Dissolved Solids (TDS) | Up to 2000 ppm |
12 | Total Hardness | 500 ppm (max) |
13 | Rejection of TDS | Up to 95% |
14 | Recovery | Up to 25% |
15 | Dimensions (mm) | L 415 W 265 H 524 |
16 | Net Weight | 12.5 kgs. |
17 | Power rating | 48 W |
View Complete details
Minimum Order Quantity: 100 Piece
Capacity | 15 Liter |
Material | Plastic |
With Handle | Yes |
With Tap | Yes |
Country of Origin | Made in India |
Brand | Apex |
Usage/Application | Home, Cafe |
View Complete details
Minimum Order Quantity: 100 Piece
Capacity | 18 Liter |
With Handle | Yes |
Material | Plastic |
With Tap | Yes |
Country of Origin | Made in India |
Usage/Application | Home, Cafe |
Brand | Apex |
View Complete details
Max Water Recovery Rate | 50-55 % |
Material | FRP |
No. of Membrane Housing | 2 |
Chiller Cooling Capacity | 1.5 ton |
Usage/Application | Industrial |
Deliver Type | Pan India |
Media | Activated Carbon + sand |
Input TDS | 500-1000 Tds |
Motor Rating | 1.0 HP (min.) |
RO Capacity | 1000 LPH |
I Deal In | New Only |
Automation Grade | Automatic |
Voltage | 220V |
Water Source | Bore Water |
Power Source | Electric |
Warranty | 1 Year |
RO Membrane Type | Thin-Flim Composite (TFC) |
Plant Accessories | Chlorinator |
Color | Blue |
Installation Service | Yes |
Number Of Membranes In Ro | 2 |
View Complete details
Minimum Order Quantity: 4 Piece
Packaging Size | KILOGRAME |
Packaging Type | Jar |
Usage/Application | Home |
Brand | VIROL OXY |
Size | 500GRMS |
Quantity Per Pack | 500GRMS |
Type Of Alcohol | HYDROGEN , TITANSORB-P PEROXIDED |
Other Active Ingredients | Hydrogen Peroxide |
Additional Information:
View Complete details
Minimum Order Quantity: 24 Piece
Purification Type | 7 stage |
Color | White |
View Complete details