Siliguri, Darjeeling, West Bengal
GST No. 19AFCPB1129E1Z3
Call 08048954419 62% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Plant Capacity | 1000 LPH |
| Water Source Type | Borewell Water |
| Application Industry | Residential & Commercial Building |
| Treatment Technique | RO |
| Automation Grade | Semi-Automatic |
| Voltage | 220V |
| Treatment Stages | Preliminary Treatment |
| Deliver Type | PAN India |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| RO Capacity | 1000 LPH |
| Material | FRP |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Usage/Application | Industrial |
| Plant Accessories | Chlorinator |
| Number Of Membranes In Ro | 2 |
| No. of Membrane Housing | 2 |
| Voltage | 220V |
| Max Water Recovery Rate | 50-55 % |
| Chiller Cooling Capacity | 1.5 ton |
| Water Source | Bore Water |
| Deliver Type | Pan India |
| Installation Service | Yes |
| Input TDS | 500-1000 Tds |
| Motor Rating | 1.0 HP (min.) |
| Power Source | Electric |
| Warranty | 1 Year |
| I Deal In | New Only |
| Color | Blue |
View Complete details
Minimum Order Quantity: 1 Piece
| RO Capacity | Up to 1000 ltr/hr |
| Material | FRP |
| Working Pressure | 51 - 100 PSI |
| Media | Activated Carbon + sand |
| Automation Grade | Semi-Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Usage/Application | Commercial |
| Country of Origin | Made in India |
View Complete details
| Capacity | 4000 LPH |
| Part Material | Stainless Steel |
| Automation Grade | Automatic |
| Treatment Technique | RO |
| Usage/Application | Commercial |
| Country of Origin | Made in India |
View Complete details