Hakim Para, Siliguri, Darjeeling, West Bengal
GST No. 19AFCPB1129E1Z3
Call 08048954419 84% Response Rate
RO Capacity | 1000 LPH |
Material | FRP |
Automation Grade | Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Activated Carbon + sand |
Usage/Application | Industrial |
Plant Accessories | Chlorinator |
Number Of Membranes In Ro | 2 |
No. of Membrane Housing | 2 |
Voltage | 220V |
Max Water Recovery Rate | 50-55 % |
Chiller Cooling Capacity | 1.5 ton |
Water Source | Bore Water |
Deliver Type | Pan India |
Installation Service | Yes |
Input TDS | 500-1000 Tds |
Motor Rating | 1.0 HP (min.) |
Power Source | Electric |
Warranty | 1 Year |
I Deal In | New Only |
Color | Blue |
View Complete details