Siliguri, Darjeeling, West Bengal
GST No. 19AFCPB1129E1Z3
Call 08048954419 62% Response Rate
Send Enquiry
| Capacity | 500-1000 L |
| Material | FRP |
| Automation Grade | Automatic |
| Max Temperature | 120 deg F |
| Max Pressure | 150PSI |
View Complete details
Minimum Order Quantity: 01 Unit
| Capacity | More Than 1000 L |
| Max Design Pressure | 5 Bar |
| Power Source | Electric |
| Storage Material | Gases, Liquids |
| Orientation | Horizontal Orientation |
| Material | Mild Steel |
| Voltage | 210 V |
| Frequency | 50 Hz |
| Capacity(Litre) | 500 L |
| Max Design Pressure | 10-15 bar |
| Material | FRP |
| Features | Horizontal Orientation |
| Brand | Unitech |
View Complete details
| Capacity | More Than 1000 L |
| Material | FRP |
| Automation Grade | Automatic |
View Complete details
| Capacity | 100-500 L |
| Material | FRP |
| Max Design Pressure | 20-30 bar |
| Automation Grade | Automatic |
| Finishing | Color Coated |
| Brand | Apex |
View Complete details
| Capacity | 100-500 L |
| Material | FRP |
| Max Design Pressure | 20-30 bar |
| Automation Grade | Semi-Automatic |
| Brand | Apex |
| Power Source | Electric |
| Voltage | 230 V |
View Complete details