Get Best Quote
Approx. Rs 15,000 / Piece(s)Get Latest Price
Product Details:
Capacity | 500-1000 L |
Material | FRP |
Max Design Pressure | 30-40 bar |
Automation Grade | Automatic |
Power Source | Electric |
Voltage | 220 V |
Frequency | 50 Hz |
Approx. Rs 3,000 / Piece(s)Get Latest Price
Product Details:
Capacity | 100-500 L |
Material | FRP |
Max Design Pressure | 20-30 bar |
Automation Grade | Automatic |
Finishing | Color Coated |
Brand | Apex |
Approx. Rs 20,000 / Piece(s)Get Latest Price
Product Details:
Capacity | 100-500 L |
Material | FRP |
Max Design Pressure | 20-30 bar |
Automation Grade | Semi-Automatic |
Brand | Apex |
Power Source | Electric |
Voltage | 230 V |
*Your information is safe with us.
Approx. Rs 25,000 / Piece(s)Get Latest Price
Product Details:
Capacity | 500-1000 L |
Material | FRP |
Automation Grade | Automatic |
Max Temperature | 120 deg F |
Max Pressure | 150PSI |
Approx. Rs 3,000 / 1 PCGet Latest Price
Product Details:
Capacity | 500-1000 L |
Material | FRP |
Automation Grade | Automatic |
Working Pressure | 150 psi |
Working Temperature | Greater Than or Equal 49 deg C |
Approx. Rs 15,000 / UnitGet Latest Price
Product Details:
Minimum Order Quantity | 01 Unit |
Material | Mild Steel |
Power Source | Electric |
Voltage | 210 V |
Frequency | 50 Hz |