Hakim Para, Siliguri, Darjeeling, West Bengal
GST No. 19AFCPB1129E1Z3
Call 08048954419 84% Response Rate
Capacity | 500-1000 L |
Material | FRP |
Max Pressure | 150PSI |
Automation Grade | Automatic |
Max Temperature | 120 deg F |
View Complete details
Capacity | 100-500 L |
Material | FRP |
Max Design Pressure | 20-30 bar |
Automation Grade | Automatic |
Brand | Apex |
Finishing | Color Coated |
View Complete details
Capacity | 100-500 L |
Material | FRP |
Max Design Pressure | 20-30 bar |
Automation Grade | Semi-Automatic |
Brand | Apex |
Power Source | Electric |
Voltage | 230 V |
View Complete details
Minimum Order Quantity: 01 Unit
Material | Mild Steel |
Power Source | Electric |
Voltage | 210 V |
Frequency | 50 Hz |
Max Design Pressure | 10-15 bar |
Material | FRP |
Features | Horizontal Orientation |
Brand | Unitech |
View Complete details
Capacity | More Than 1000 L |
Material | FRP |
Automation Grade | Automatic |
View Complete details