Hakim Para, Siliguri, North 24 Parganas, West Bengal
GST No. 19AFCPB1129E1Z3
Call 08048954419 80% Response Rate
Purification Capacity | 100 Liter per hour |
Frequency | 50 Hz |
Input Water Temperature | Min 5 Celsius & Max 50 Celsius |
Max Duty Cycle | 500 liters per Day |
Operating Voltage | 48V DC |
RO Membrane | 2 Units |
Dimensions | 415 x 265 x 524 mm ( L x W x H ) |
Input Voltage | 160-300V AC |
Maximum Inlet water Pressure | 2 Kg/sq cm |
Minimum Inlet Water Pressure | 0.3 Kg/sq cm |
Net Weight | 12.5 Kg |
Power Rating | 48 W |
Recovery | 25% |
Rejection of TDS | 95% |
Total Hardness | 500 ppm |
Advantages:
Features & Specifications:
View Complete details
Minimum Order Quantity: 06 Piece
Brand | Apex |
Max Water Recovery Rate | 60-65 % |
Voltage | 230 V |
Frequency | 50 Hz |
Installation Type | Wall Mounted |
Power Source | Electric |
Phase | Single Phase |
With an exact understanding of the pertinent market, we are ranked as a pioneer organizations affianced in offering a wide collection of the Wall Mounted RO System. Effectively known for purifying water, these offered systems are widely recognized and accepted across the industry. Moreover, we utilize top class raw material and highly authentic technology in the production process of these systems.
Features:
Longer service life
Fine-finish
High performance
Additional Information:
View Complete details
Minimum Order Quantity: 12 Piece
Brand | APEX TECHNOLOGY |
Usage/Application | Water Purification |
Capacity | 7 L and Below |
Color | Blue |
Filtration Type | RO+UV+ANTIOXIDANT ALKLINE CARTAGE |
View Complete details