Hakim Para, Siliguri, North 24 Parganas, West Bengal
GST No. 19AFCPB1129E1Z3
Call 08048954419 80% Response Rate
Minimum Order Quantity: 1 Piece
Model Name/Number | AT-25LPH |
Brand | APEX TECHNOLOGY |
RO Capacity | 25lph |
Purification Type | REVERSE OSMOSIS |
Material | FRP |
Usage/Application | Water Purification |
Features | Antioxidant |
Max Water Recovery Rate | 50-55 % |
Country of Origin | Made in India |
Features:
TECHNICAL SPECIFICATION | |
Description | Commercial – 50 LPH RO |
Flow Rate | 25 LPH |
Max. Duty Cycle | 200 LDP |
Filter Cartridge | Sediment, Activated Carbon and Post Carbon |
Power Consumption | 80-100 Watt |
Min. Feed Water Pressure | 1.5 Kg/cm2 |
Dimensions L x W x H | 45cm x 25cm x 85cm |
Separate Storage Tank | Optional |
RO Membrane | 75 GPD (2 Nos), Dow Membrane |
Booster Pump | 250 GPD (1 No) |
Max. Feed Water TDS (Total Dissolved Solids) | 1500 ppm |
Max. Feed Water Hardness | 400 ppm |
Input voltage | 160-300V AC (50Hz) |
Additional Information:
View Complete details
Usage/Application | Water Purification |
Model Name/Number | AT- RO150LPH |
Brand | APEX TECHNOLOGY |
RO Capacity | 150lph |
Purification Type | Ro TECHNOLOGY with ANTIOXIDANT ALKLINE TECHNOLOGY |
Material | FRP |
View Complete details
Minimum Order Quantity: 1 PieceONE
Model Name/Number | AT/RO/500 |
Brand | APEX |
RO Capacity | 500 (Liter/hour) |
Purification Type | 500 LTR PER HOUR |
Usage/Application | Commercial |
Features | RO WITH ANTIOXIDANT ALKALINE TECHNOLOGY |
Max Water Recovery Rate | 50-55 % |
Chiller Cooling Capacity | 2 ton |
Additional Information:
View Complete details